Nov 11 | By Nickolas Anderson
Whether we’re tuning in to the big game, catching up on the news, or starting a new season of a popular series, watching TV and streaming online are two of the primary forms of entertainment in the US.
However, that doesn’t mean we’re all watching the same amount.
With more and more exciting new shows coming out every year, there’s always something to watch, so we decided to see which states have their eyes glued to the TV the most and the least. See where your state falls on this year’s list, and see if anything has changed since last year’s report.
Interesting Findings
- Every state experienced a decrease in watch time this year.
- West Virginia watched the most TV this year, despite a 74% decrease in watch time.
- Mississippi, which stole the top spot from West Virginia last year, decreased watch time by 55%, making it the state with the eighth highest TV viewing time.
- Delaware had the biggest decrease in watch time at 77% but still had the fifth highest average watch time.
- Sports was the most searched genre in 11 states, topping more states than news, cartoons, and sitcoms.
- Alaska kept its spot from last year as the state that watched the least TV and even decreased the watch time to one hour and 34 minutes.
- Cartoons were searched most in both West Virginia and Alaska, the states with highest and lowest average TV watching time.
The 10 States with the Highest TV Watch Time
Two new states made it into the top 10 this year, Delaware and North Dakota, which bumped Georgia and Michigan from the list. The other eight states all moved places slightly, except for Kentucky, which retained its spot with the seventh highest watch time. West Virginia reclaimed its number one spot from two years ago, bumping Mississippi out of first place.
The 10 States with the Lowest TV Watch Time
Alaska and Utah both kept their spots from last year with the first and second lowest TV watch times. Seven of the ten states that watched the least TV are in the western US, with only Minnesota, D.C., and Massachusetts falling on or east of the Mississippi river. Oregon and Colorado were both bumped off the list this year by the addition of Massachusetts and D.C.
TV Viewership in All 50 States
(51 = most amount of TV watched, 1 = least)
Rank | State | TV Hours | TV Minutes | Average Hr:Min:Sec Watched in a Day | Genre |
---|---|---|---|---|---|
50 | Alabama | 3.65 | 218.77 | 3:38:46 | Sports |
1 | Alaska | 1.57 | 94.32 | 1:34:19 | Cartoons |
25 | Arizona | 2.81 | 168.65 | 2:48:39 | Reality television |
48 | Arkansas | 3.42 | 204.93 | 3:24:56 | Sports |
10 | California | 2.48 | 148.65 | 2:28:39 | Telenovela |
13 | Colorado | 2.57 | 154.38 | 2:34:23 | News |
24 | Connecticut | 2.81 | 168.50 | 2:48:30 | Sitcom |
47 | Delaware | 3.40 | 204.02 | 3:24:01 | Children's television series |
4 | District of Columbia | 2.33 | 139.85 | 2:19:51 | Children's television series |
33 | Florida | 2.91 | 174.52 | 2:54:31 | Telenovela |
39 | Georgia | 3.03 | 182.05 | 3:02:03 | Sports |
38 | Hawaii | 2.99 | 179.50 | 2:59:30 | News |
6 | Idaho | 2.36 | 141.69 | 2:21:41 | News |
18 | Illinois | 2.75 | 165.28 | 2:45:17 | Stand-up comedy |
30 | Indiana | 2.87 | 172.10 | 2:52:06 | Sitcom |
41 | Iowa | 3.04 | 182.57 | 3:02:34 | Sports |
23 | Kansas | 2.81 | 168.43 | 2:48:26 | Sports |
45 | Kentucky | 3.24 | 194.60 | 3:14:36 | Cartoons |
46 | Louisiana | 3.27 | 195.90 | 3:15:54 | Sitcom |
16 | Maine | 2.70 | 161.73 | 2:41:44 | Sitcom |
20 | Maryland | 2.76 | 165.87 | 2:45:52 | Cartoons |
9 | Massachusetts | 2.46 | 147.83 | 2:27:50 | Documentary |
34 | Michigan | 2.91 | 174.66 | 2:54:40 | Stand-up comedy |
8 | Minnesota | 2.44 | 146.41 | 2:26:24 | Sitcom |
44 | Mississippi | 3.23 | 193.90 | 3:13:54 | Sports |
29 | Missouri | 2.85 | 170.97 | 2:50:58 | Sports |
7 | Montana | 2.38 | 142.87 | 2:22:52 | News |
26 | Nebraska | 2.82 | 169.10 | 2:49:06 | Sports |
42 | Nevada | 3.08 | 185.10 | 3:05:06 | Telenovela |
12 | New Hampshire | 2.57 | 154.12 | 2:34:07 | Children's television series |
19 | New Jersey | 2.76 | 165.70 | 2:45:42 | Telenovela |
3 | New Mexico | 2.28 | 136.93 | 2:16:56 | Cartoons |
15 | New York | 2.63 | 158.05 | 2:38:03 | Sitcom |
31 | North Carolina | 2.88 | 172.87 | 2:52:52 | Reality television |
43 | North Dakota | 3.12 | 186.95 | 3:06:57 | News |
37 | Ohio | 2.99 | 179.47 | 2:59:28 | Sports |
22 | Oklahoma | 2.78 | 167.08 | 2:47:05 | Cartoons |
11 | Oregon | 2.52 | 151.45 | 2:31:27 | News |
36 | Pennsylvania | 2.96 | 177.47 | 2:57:28 | Reality television |
49 | Rhode Island | 3.49 | 209.43 | 3:29:26 | Documentary |
40 | South Carolina | 3.04 | 182.30 | 3:02:18 | Sports |
28 | South Dakota | 2.84 | 170.38 | 2:50:23 | News |
32 | Tennessee | 2.89 | 173.60 | 2:53:36 | Sports |
27 | Texas | 2.82 | 169.48 | 2:49:29 | Telenovela |
2 | Utah | 2.00 | 120.05 | 2:00:03 | Cartoons |
14 | Vermont | 2.60 | 155.97 | 2:35:58 | Documentary |
17 | Virginia | 2.71 | 162.80 | 2:42:48 | Stand-up comedy |
5 | Washington | 2.36 | 141.67 | 2:21:40 | News |
51 | West Virginia | 3.96 | 237.83 | 3:57:50 | Cartoons |
20 | Wisconsin | 2.76 | 165.87 | 2:45:52 | News |
35 | Wyoming | 2.94 | 176.33 | 2:56:20 | Late-night talk show |
Methodology
We used the historical TV watch time data from the ATUS years 2003-2019 to forecast state-level estimates for the 2020 piece. Each state’s most searched TV genre was determined using search data from Google Trends over the past year (9/16/20 – 9/16/21). Ranking is based on states that watch the most TV. We included all the states in the US and the District of Columbia but didn’t include Puerto Rico.
VerizonSpecials.com is an online authorized retailer of Verizon. Verizonspecials.com blog is for informational purposes only, is not affiliated with, and does not represent the views of Verizon.